December 28, 2025 | Lucas Oil Stadium, Indianapolis, IN | Attendance: 66,080 | Broadcast: FOX | Game Duration: 3:05
Trevor Lawrence kept his arm mostly quiet at Lucas Oil Stadium, but his legs gave the Jacksonville Jaguars everything they needed. Two rushing touchdowns from the quarterback, combined with a perfect afternoon from kicker Cam Little — 3-for-3 on field goals, including the go-ahead 42-yarder with 6:58 left — delivered a 23-17 victory over the Indianapolis Colts on December 28, 2025.
Jacksonville overcame an early 10-0 deficit to win their seventh consecutive game. Lawrence completed 23 of 37 passes for 263 yards without a receiving touchdown, throwing his first interception in five weeks, yet the Jaguars outgained Indianapolis 370 yards to 204 on the afternoon. On the other sideline, 44-year-old Philip Rivers — who had come out of a five-year retirement after Daniel Jones suffered a torn Achilles against Jacksonville earlier in the season — went 17-of-30 for 147 yards, one touchdown and one interception, leaving Lucas Oil Stadium winless in all three of his comeback starts. The Jaguars went on to claim the AFC South title the following week.
Table of Contents
Quick Reference
| Final Score | Jacksonville Jaguars 23, Indianapolis Colts 17 |
| Date | December 28, 2025 |
| Venue | Lucas Oil Stadium, Indianapolis, IN |
| Attendance | 66,080 |
| Broadcast | FOX |
| Game Duration | 3 hours, 5 minutes |
| Season Week | Week 17, 2025 NFL Regular Season |
| Records | Jacksonville 12-4 (6-2 away) · Indianapolis 8-8 (6-3 home) |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 0 | 7 | 10 | 6 | 23 |
| Indianapolis Colts | 3 | 7 | 7 | 0 | 17 |
Scoring Plays
| Quarter | Time | Team | Play | Drive | Score |
|---|---|---|---|---|---|
| 1st | 11:14 | IND | Blake Grupe 33-yd field goal | 8 plays, 29 yds | JAX 0 – IND 3 |
| 2nd | 12:49 | IND | Jonathan Taylor 3-yd rush (Grupe kick) | 15 plays, 83 yds | JAX 0 – IND 10 |
| 2nd | 5:38 | JAX | Trevor Lawrence 4-yd rush (Cam Little kick) | 12 plays, 69 yds | JAX 7 – IND 10 |
| 3rd | 7:26 | JAX | Trevor Lawrence 6-yd rush (Cam Little kick) | 8 plays, 81 yds | JAX 14 – IND 10 |
| 3rd | 5:58 | IND | Mo Alie-Cox 5-yd pass from Philip Rivers (Grupe kick) | 5 plays, 39 yds | JAX 14 – IND 17 |
| 3rd | 1:25 | JAX | Cam Little 34-yd field goal | 10 plays, 51 yds | JAX 17 – IND 17 |
| 4th | 6:58 | JAX | Cam Little 42-yd field goal | 4 plays, -3 yds | JAX 20 – IND 17 |
| 4th | 0:18 | JAX | Cam Little 53-yd field goal | 8 plays, 13 yds | JAX 23 – IND 17 |
Passing Stats
Jacksonville Jaguars
| Player | CMP | ATT | YDS | AVG | TD | INT | SCK | YDS LOST | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 23 | 37 | 263 | 7.1 | 0 | 1 | 2 | 14 | 76.9 | 72.2 |
| Team | 23 | 37 | 249* | 7.1 | 0 | 1 | 2 | 14 | — | 72.3 |
*Net passing yards (sack yardage deducted from team total)
Lawrence threw an interception in the final seconds of the first half — his first in five weeks — intercepted by Germaine Pratt in the end zone on a pass intended for Parker Washington. It ended a four-game stretch in which he had posted 275-plus passing yards, two touchdown passes and a passer rating above 100 in each outing.
Indianapolis Colts
| Player | CMP | ATT | YDS | AVG | TD | INT | SCK | YDS LOST | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | 17 | 30 | 147 | 4.9 | 1 | 1 | 2 | 12 | 18.4 | 66.9 |
| Riley Leonard | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 14.6 | 0.0 |
| Team | 17 | 31 | 135* | 4.7 | 1 | 2 | 2 | 12 | — | 51.4 |
*Net passing yards
Rivers’ lone touchdown was a 5-yard connection with tight end Mo Alie-Cox midway through the third quarter — Alie-Cox’s first score of the season — that briefly put Indianapolis back in front 17-14. Leonard replaced Rivers with four seconds remaining for a last-play Hail Mary that Jarrian Jones picked off in the end zone.
Rushing Stats
Jacksonville Jaguars
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 17 | 76 | 4.5 | 0 | 13 |
| Trevor Lawrence | 8 | 26 | 3.3 | 2 | 11 |
| DeeJay Dallas | 2 | 21 | 10.5 | 0 | 17 |
| LeQuint Allen Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Parker Washington | 1 | -5 | -5.0 | 0 | -5 |
| Team | 29 | 121 | 4.2 | 2 | 17 |
Etienne’s 76 yards pushed him past the 1,000-yard mark for the third time in his four NFL seasons. Lawrence’s two scoring carries — a 4-yard run in the second quarter and a 6-yard scramble in the third — were the difference in the game.
Indianapolis Colts
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 21 | 70 | 3.3 | 1 | 10 |
| Philip Rivers | 1 | -1 | -1.0 | 0 | -1 |
| Team | 22 | 69 | 3.1 | 1 | 10 |
Taylor’s 3-yard touchdown run in the second quarter was his 18th rushing score of the season, tying his own single-season Colts franchise record set in 2021 and pushing his total touchdowns past Hall of Fame running back Edgerrin James into fourth place on the franchise’s all-time list at 76. Taylor also crossed 1,500 rushing yards in the 2025 season — only the second time in his career — and surpassed 300 rushing attempts for the third time.
Receiving Stats
Jacksonville Jaguars
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Parker Washington | 10 | 8 | 115 | 14.4 | 0 | 37 |
| Jakobi Meyers | 9 | 6 | 39 | 6.5 | 0 | 9 |
| Brian Thomas Jr. | 7 | 4 | 39 | 9.8 | 0 | 17 |
| Brenton Strange | 5 | 3 | 54 | 18.0 | 0 | 20 |
| Travis Etienne Jr. | 3 | 2 | 16 | 8.0 | 0 | 15 |
| Johnny Mundt | 1 | 0 | 0 | — | 0 | — |
| Tim Patrick | 1 | 0 | 0 | — | 0 | — |
| DeeJay Dallas | 1 | 0 | 0 | — | 0 | — |
| Team | 37 | 23 | 263 | 11.4 | 0 | 37 |
Washington led all receivers in the game with 115 yards on 8 catches. Meyers was targeted nine times but also lost a fumble on a trick play in the first quarter — he received a lateral from Lawrence and attempted to pitch the ball to Etienne in stride, but Etienne couldn’t secure it and Samson Ebukam recovered for Indianapolis, setting up a Colts scoring drive.
Indianapolis Colts
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tyler Warren | 5 | 5 | 43 | 8.6 | 0 | 14 |
| Josh Downs | 5 | 2 | 34 | 17.0 | 0 | 18 |
| Jonathan Taylor | 6 | 3 | 14 | 4.7 | 0 | 7 |
| Mo Alie-Cox | 3 | 3 | 20 | 6.7 | 1 | 8 |
| Michael Pittman Jr. | 3 | 2 | 16 | 8.0 | 0 | 12 |
| Will Mallory | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Ameer Abdullah | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Alec Pierce | 5 | 0 | 0 | — | 0 | — |
| Team | 29 | 17 | 147 | 8.6 | 1 | 18 |
Pierce drew a defensive pass interference call on a third-quarter drive that helped set up Alie-Cox’s go-ahead touchdown, but was otherwise held without a reception on five targets. Pittman left briefly with a calf injury in the first quarter and returned, while cornerback Sauce Gardner aggravated his own calf injury in the third quarter and did not come back.
Defensive Stats
Tackles, Sacks & Pressures
Jacksonville Jaguars
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Foyesade Oluokun | 13 | 5 | 0 | 0 | 0 | 0 |
| Montaric Brown | 6 | 4 | 0 | 0 | 2 | 0 |
| Josh Hines-Allen | 6 | 3 | 1 | 1 | 1 | 1 |
| Andrew Wingard | 5 | 3 | 0 | 1 | 0 | 0 |
| Devin Lloyd | 5 | 1 | 0 | 0 | 1 | 1 |
| Travon Walker | 4 | 4 | 1 | 2 | 0 | 3 |
| Eric Murray | 3 | 2 | 0 | 0 | 1 | 0 |
| DaVon Hamilton | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 1 | 1 | 0 | 0 | 1 | 0 |
| Antonio Johnson | 1 | 1 | 0 | 0 | 1 | 0 |
| Rayuan Lane III | 1 | 1 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 1 | 0 | 0 | 0 | 0 | 0 |
| Ventrell Miller | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintin Morris | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 55 | 27 | 2 | 4 | 8 | 5 |
Indianapolis Colts
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Nick Cross | 12 | 9 | 0 | 1 | 0 | 1 |
| Kenny Moore II | 10 | 8 | 0 | 2 | 0 | 0 |
| Germaine Pratt | 7 | 5 | 0 | 0 | 2 | 0 |
| Cameron Mitchell | 7 | 4 | 0 | 0 | 2 | 0 |
| Zaire Franklin | 5 | 1 | 0 | 0 | 0 | 0 |
| Cam Bynum | 4 | 3 | 0 | 0 | 0 | 0 |
| Grover Stewart | 4 | 0 | 0 | 0 | 0 | 2 |
| Adetomiwa Adebawore | 3 | 2 | 1 | 1 | 0 | 1 |
| Sauce Gardner | 3 | 2 | 0 | 0 | 1 | 0 |
| Laiatu Latu | 2 | 2 | 1 | 1 | 1 | 2 |
| Samson Ebukam | 2 | 1 | 0 | 1 | 0 | 0 |
| Ashton Dulin | 2 | 1 | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | 1 | 1 | 0 | 0 | 0 | 0 |
| Laquon Treadwell | 1 | 1 | 0 | 0 | 0 | 0 |
| Segun Olubi | 1 | 1 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Downs | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | 1 | 1 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 0 | 0 | 0 | 1 | 0 |
| Kwity Paye | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaylon Carlies | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 45 | 2 | 6 | 7 | 7 |
Moore tackled Lawrence for a loss of five yards on the opening drive of the third quarter, one of several stops that forced Jacksonville into a three-and-out. Franklin and Adebawore combined for a 12-yard sack on another third-down attempt late in the second quarter. Latu recorded the Colts’ other sack.
Interceptions
| Team | Player | INT | YDS | TD |
|---|---|---|---|---|
| JAX | Jarrian Jones | 1 | 13 | 0 |
| JAX | Antonio Johnson | 1 | 0 | 0 |
| IND | Germaine Pratt | 1 | 0 | 0 |
Fumbles
| Team | Player | FUM | LOST | REC |
|---|---|---|---|---|
| JAX | Jakobi Meyers | 1 | 1 | 0 |
| IND | Samson Ebukam | 0 | 0 | 1 |
Special Teams
Kicking
| Team | Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| JAX | Cam Little | 3/3 | 100% | 53 | 2/2 | 11 |
| IND | Blake Grupe | 1/1 | 100% | 33 | 2/2 | 5 |
Little’s three field goals — 34, 42 and 53 yards — were the backbone of Jacksonville’s second-half scoring. His 42-yarder with 6:58 remaining gave the Jaguars the lead for good; his 53-yarder with 18 seconds left sealed the margin.
Punting
| Team | Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| JAX | Logan Cooke | 2 | 127 | 63.5 | 1 | 1 | 66 |
| IND | Rigoberto Sanchez | 4 | 192 | 48.0 | 0 | 2 | 54 |
Kick Returns
| Team | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| JAX | DeeJay Dallas | 2 | 62 | 31.0 | 32 | 0 |
| JAX | LeQuint Allen Jr. | 2 | 58 | 29.0 | 31 | 0 |
| IND | Ashton Dulin | 3 | 129 | 43.0 | 55 | 0 |
Dulin’s two substantial returns were central to Indianapolis’ ability to score. His first, a 53-yard return, gave the Colts favorable field position for their opening scoring drive. His second, 55 yards in the third quarter, set up the Alie-Cox touchdown that put Indianapolis ahead 17-14 — a lead the Colts held for less than seven minutes.
Punt Returns
| Team | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| JAX | Parker Washington | 3 | 10 | 3.3 | 5 | 0 |
| IND | Josh Downs | 1 | 0 | 0.0 | 0 | 0 |
Full Team Stats
| Stat | Jacksonville | Indianapolis |
|---|---|---|
| Total Yards | 370 | 204 |
| Passing Yards (net) | 249 | 135 |
| Rushing Yards | 121 | 69 |
| Total Plays | 68 | 55 |
| Yards per Play | 5.4 | 3.7 |
| Completions / Attempts | 23/37 | 17/31 |
| Yards per Pass Attempt | 6.4 | 4.1 |
| Yards per Rush | 4.2 | 3.1 |
| Total First Downs | 21 | 16 |
| — Passing | 12 | 9 |
| — Rushing | 9 | 5 |
| — Penalty | 0 | 2 |
| 3rd Down Efficiency | 7/14 (50%) | 4/11 (36%) |
| 4th Down Efficiency | 1/2 | 0/1 |
| Red Zone (Scores/Att) | 2/5 | 2/3 |
| Penalties | 6 for 55 yds | 5 for 45 yds |
| Turnovers | 2 | 2 |
| — Fumbles Lost | 1 | 0 |
| — Interceptions | 1 | 2 |
| Sacks Allowed | 2 for 14 yds | 2 for 12 yds |
| Total Drives | 10 | 11 |
| Time of Possession | 32:19 | 27:41 |
Officials
| Position | Official |
|---|---|
| Referee | Brad Allen |
| Umpire | Marcus Woods |
| Down Judge | Sarah Thomas |
| Line Judge | Walter Flowers |
| Field Judge | Rick Patterson |
| Side Judge | Chad Hill |
| Back Judge | Tyree Walton |
The Colts opened the 2025 season at 8-2 before dropping six consecutive games to finish 8-8 — one of the steepest second-half collapses in the NFL since 1970 — and missed the playoffs for the fifth year running. Jacksonville’s seventh straight victory left the Jaguars one win behind the division title they ultimately claimed the following week, closing out the AFC South under first-year head coach Liam Coen.

