Lions 34, Giants 27 (OT) | Ford Field, Detroit | November 23, 2025 | Attendance: 64,238 | FOX
Jahmyr Gibbs took the first handoff of overtime and ran 69 yards for the score. Detroit Lions 34, New York Giants 27 — finished in one carry.
New York had 517 total yards, controlled possession for 37 minutes and 11 seconds, and led by ten points three separate times. None of it held. With 2:59 left and the Giants ahead 27-24, interim head coach Mike Kafka declined a short field goal attempt on fourth-and-goal from the Detroit 6. Winston’s throw to Theo Johnson fell incomplete. Jake Bates answered 2:31 later — a 59-yard field goal with 28 seconds on the clock, game tied at 27, matching a Lions franchise record. New York won the overtime coin toss and kicked off. One snap. Gone.
Below is the complete Giants vs Lions box score and player stats from Ford Field.
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| New York Giants | 10 | 10 | 0 | 7 | 0 | 27 |
| Detroit Lions | 0 | 17 | 0 | 10 | 7 | 34 |
Scoring Summary
| Qtr | Time | Score | Play |
|---|---|---|---|
| Q1 | 12:56 | NYG 7–0 | Wan’Dale Robinson 39-yd pass from Jameis Winston (Koo kick) — 4 plays, 70 yds, 2:04 |
| Q1 | 0:00 | NYG 10–0 | Younghoe Koo 21-yd FG — 10 plays, 87 yds, 5:03 |
| Q2 | 11:41 | NYG 10–7 | Amon-Ra St. Brown 11-yd pass from Jared Goff (Bates kick) — 7 plays, 65 yds, 3:19 |
| Q2 | 8:21 | NYG 17–7 | Isaiah Hodgins 12-yd pass from Jameis Winston (Koo kick) — 6 plays, 69 yds, 3:20 |
| Q2 | 2:16 | NYG 17–14 | Jahmyr Gibbs 3-yd pass from Jared Goff (Bates kick) — 3 plays, 61 yds, 1:45 |
| Q2 | 0:38 | NYG 20–14 | Younghoe Koo 44-yd FG — 6 plays, 56 yds, 1:38 |
| Q2 | 0:00 | NYG 20–17 | Jake Bates 37-yd FG — 5 plays, 38 yds, 0:38 |
| Q4 | 12:16 | NYG 27–17 | Jameis Winston 33-yd pass from Gunner Olszewski (Koo kick) — 9 plays, 85 yds, 5:03 |
| Q4 | 10:50 | NYG 27–24 | Jahmyr Gibbs 49-yd rush (Bates kick) — 3 plays, 81 yds, 1:26 |
| Q4 | 0:28 | 27–27 | Jake Bates 59-yd FG — 13 plays, 53 yds, 2:26 |
| OT | 9:42 | DET 34–27 | Jahmyr Gibbs 69-yd rush — 1 play, 69 yds, 0:18 |
Passing Stats
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | NYG | 18/36 | 366 | 10.2 | 2 | 1 | 1–4 | 93.1 |
| Gunner Olszewski | NYG | 1/1 | 33 | 33.0 | 1 | 0 | 0–0 | 158.3 |
| NYG Team Total | 19/37 | 395* | 10.8 | 3 | 1 | 1–4 | 105.6 | |
| Jared Goff | DET | 28/42 | 279 | 6.6 | 2 | 1 | 3–22 | 91.3 |
| DET Team Total | 28/42 | 257* | 6.6 | 2 | 1 | 3–22 | 91.3 |
Team passing totals are net figures after sack-yardage deductions. NYG: 399 gross − 4 (1 sack) = 395 net. DET: 279 gross − 22 (3 sacks) = 257 net.
Winston was the first quarterback to throw for 300-plus yards against Detroit in the 2025 regular season. His 33-yard touchdown reception from Olszewski on a trick play was the first of his NFL career as a receiver.
Rushing Stats
| Player | Team | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Tyrone Tracy Jr. | NYG | 20 | 62 | 3.1 | 0 | 11 |
| Devin Singletary | NYG | 14 | 47 | 3.4 | 0 | 13 |
| Jameis Winston | NYG | 4 | 13 | 3.3 | 0 | 11 |
| Wan’Dale Robinson | NYG | 1 | 0 | 0.0 | 0 | 0 |
| NYG Team Total | 39 | 122 | 3.1 | 0 | 13 | |
| Jahmyr Gibbs | DET | 15 | 219 | 14.6 | 2 | 69 |
| David Montgomery | DET | 5 | 18 | 3.6 | 0 | 9 |
| DET Team Total | 20 | 237 | 11.9 | 2 | 69 |
Gibbs’ three scoring plays — a 3-yard receiving touchdown in the second quarter, a 49-yard run in the fourth, and the 69-yard overtime winner — gave him 12 career multi-touchdown games, one more than Billy Sims had ever managed for the Lions. His 219 rushing yards rank third in Detroit franchise history for a single game.
Receiving Stats
| Player | Team | TGT | REC | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|---|
| Wan’Dale Robinson | NYG | 14 | 9 | 156 | 17.3 | 1 | 40 |
| Theo Johnson | NYG | 5 | 3 | 77 | 25.7 | 0 | 39 |
| Tyrone Tracy Jr. | NYG | 4 | 3 | 68 | 22.7 | 0 | 42 |
| Isaiah Hodgins | NYG | 6 | 2 | 42 | 21.0 | 1 | 30 |
| Jameis Winston | NYG | 1 | 1 | 33 | 33.0 | 1 | 33 |
| Darius Slayton | NYG | 2 | 1 | 23 | 23.0 | 0 | 23 |
| Daniel Bellinger | NYG | 2 | 0 | — | — | 0 | — |
| NYG Team Total | 34 | 19 | 399 | 21.0 | 3 | 42 | |
| Amon-Ra St. Brown | DET | 13 | 9 | 149 | 16.6 | 1 | 30 |
| Jahmyr Gibbs | DET | 12 | 11 | 45 | 4.1 | 1 | 13 |
| Kalif Raymond | DET | 2 | 2 | 37 | 18.5 | 0 | 30 |
| Brock Wright | DET | 4 | 3 | 29 | 9.7 | 0 | 20 |
| David Montgomery | DET | 3 | 3 | 19 | 6.3 | 0 | 9 |
| Jameson Williams | DET | 3 | 0 | — | — | 0 | — |
| Isaac TeSlaa | DET | 1 | 0 | — | — | 0 | — |
| DET Team Total | 38 | 28 | 279 | 10.0 | 2 | 30 |
Robinson’s 156 yards on nine catches set a career high, topping his previous best of 142. Gibbs’ 11 receptions also set a personal record. Combined with his 219 on the ground, he finished with 264 yards from scrimmage on the afternoon — also a career high.
Defensive Stats
New York Giants
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Dane Belton | 9 | 4 | 0 | 1 | 1 | 0 |
| Bobby Okereke | 8 | 6 | 0 | 0 | 1 | 0 |
| Korie Black | 6 | 4 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 5 | 3 | 0 | 1 | 0 | 0 |
| Dru Phillips | 5 | 3 | 0 | 1 | 0 | 0 |
| Chauncey Golston | 4 | 3 | 0 | 0 | 0 | 0 |
| Jevon Holland | 4 | 3 | 0 | 0 | 1 | 0 |
| Abdul Carter | 4 | 3 | 0 | 0 | 0 | 3 |
| Darius Alexander | 4 | 2 | 2 | 2 | 0 | 2 |
| Demetrius Flannigan-Fowles | 3 | 1 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 3 | 1 | 0 | 0 | 0 | 0 |
| Cor’Dale Flott | 2 | 2 | 0 | 0 | 1 | 0 |
| Rakeem Nunez-Roches | 2 | 1 | 1 | 1 | 0 | 1 |
| Rico Payton | 2 | 1 | 0 | 0 | 0 | 0 |
| Nic Jones | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Burns | 2 | 0 | 0 | 0 | 0 | 0 |
| Younghoe Koo | 1 | 1 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 1 | 1 | 0 | 0 | 0 | 1 |
| Wan’Dale Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
| D.J. Davidson | 1 | 0 | 0 | 0 | 0 | 0 |
| NYG Total | 69 | 41 | 3 | 6 | 4 | 7 |
Detroit Lions
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jack Campbell | 11 | 5 | 0 | 1 | 0 | 0 |
| Amik Robertson | 7 | 7 | 0 | 0 | 1 | 0 |
| Brian Branch | 7 | 3 | 0 | 0 | 1 | 1 |
| Thomas Harper | 6 | 5 | 0 | 0 | 2 | 0 |
| Aidan Hutchinson | 6 | 4 | 1 | 2 | 0 | 6 |
| Derrick Barnes | 6 | 3 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 6 | 2 | 0 | 0 | 0 | 0 |
| Roy Lopez | 6 | 2 | 0 | 1 | 1 | 0 |
| Tyrus Wheat | 4 | 2 | 0 | 0 | 0 | 0 |
| DJ Reader | 4 | 1 | 0 | 0 | 0 | 0 |
| Alim McNeill | 4 | 1 | 0 | 0 | 0 | 0 |
| Tyler Lacy | 3 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 2 | 2 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 2 | 2 | 0 | 0 | 1 | 0 |
| Malcolm Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 2 | 1 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 2 | 0 | 0 | 0 | 0 | 0 |
| Ross Dwelley | 1 | 1 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 |
| DET Total | 83 | 43 | 1 | 4 | 6 | 7 |
Interceptions
| Player | Team | INT | YDS | TD |
|---|---|---|---|---|
| Jevon Holland | NYG | 1 | 3 | 0 |
| Thomas Harper | DET | 1 | 0 | 0 |
Hutchinson’s sack of Winston on fourth-and-five in overtime — after New York converted a fourth-and-ten earlier in the drive — sealed the result for Detroit.
Special Teams
Field Goals & Extra Points
| Player | Team | FG (M/ATT) | FG% | LG | XP | PTS |
|---|---|---|---|---|---|---|
| Younghoe Koo | NYG | 2/2 | 100% | 44 yd | 3/3 | 9 |
| Jake Bates | DET | 2/2 | 100% | 59 yd | 4/4 | 10 |
Bates’ 59-yard field goal with 28 seconds left in regulation was the longest of his NFL career and tied the Detroit Lions franchise record.
Punting
| Player | Team | NO | YDS | AVG | TB | IN20 | LG |
|---|---|---|---|---|---|---|---|
| Jamie Gillan | NYG | 3 | 120 | 40.0 | 0 | 1 | 44 |
| Jack Fox | DET | 5 | 200 | 40.0 | 0 | 4 | 46 |
Kick Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Gunner Olszewski | NYG | 3 | 81 | 27.0 | 28 | 0 |
| Eric Gray | NYG | 2 | 41 | 20.5 | 26 | 0 |
| NYG Total | 5 | 122 | 24.4 | 28 | 0 | |
| Jacob Saylors | DET | 5 | 139 | 27.8 | 34 | 0 |
| Kalif Raymond | DET | 1 | 44 | 44.0 | 44 | 0 |
| DET Total | 6 | 183 | 30.5 | 44 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Gunner Olszewski | NYG | 1 | 0 | 0.0 | 0 | 0 |
| Detroit | — | — | — | — | — | — |
Full Team Stats — Giants vs Lions
| Stat | NYG | DET |
|---|---|---|
| Final Score | 27 | 34 |
| Total Yards | 517 | 494 |
| Total Plays | 77 | 65 |
| Yards Per Play | 6.7 | 7.6 |
| Passing Yards (net) | 395 | 257 |
| Comp/Att | 19/37 | 28/42 |
| Yards Per Attempt | 10.4 | 5.7 |
| Rushing Yards | 122 | 237 |
| Rush Attempts | 39 | 20 |
| Yards Per Carry | 3.1 | 11.9 |
| 1st Downs | 25 | 23 |
| — Passing | 16 | 13 |
| — Rushing | 6 | 9 |
| — Penalty | 3 | 1 |
| 3rd Down Efficiency | 8/16 (50%) | 5/12 (42%) |
| 4th Down Efficiency | 1/3 (33%) | 0/0 |
| Red Zone (Made/Att) | 1/3 | 2/4 |
| Penalties | 7 for 59 yds | 9 for 81 yds |
| Turnovers | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Interceptions Thrown | 1 | 1 |
| Sacks – Yards Lost | 1–4 | 3–22 |
| Time of Possession | 37:11 | 28:30 |
Injury Report
New York Giants — Out: QB Jaxson Dart (concussion), EDGE Kayvon Thibodeaux (shoulder), CB Paulson Adebo (knee — fifth consecutive absence). Left game: LB Demetrius Flannigan-Fowles (neck, second quarter).
Detroit Lions — Inactive: CB Terrion Arnold (concussion), S Kerby Joseph (knee). Left game: WR/PR Kalif Raymond (ankle, third quarter, did not return).
Game Officials
| Position | Official |
|---|---|
| Referee | Craig Wrolstad |
| Umpire | Brandon Cruse |
| Down Judge | Danny Short |
| Line Judge | Brett Bergman |
| Field Judge | Jeff Shears |
| Side Judge | Frank Steratore |
| Back Judge | Rich Martinez |
Detroit moved to 7-4 and back into the NFC playoff picture ahead of a Thanksgiving home game against Green Bay. New York dropped to 2-10 — the Giants had now surrendered fourth-quarter leads in five games that season, the most of any team in the NFL. For Gibbs, the afternoon went into the Lions’ record book twice: 219 yards rushing, third most in franchise history for a single game, and 12 career multi-touchdown performances, one more than Billy Sims ever had in Detroit.
Statistics via ESPN, Pro-Football-Reference, CBS Sports, FOX Sports, and the Detroit Lions official game recap. NFL Week 12, 2025 Regular Season.

