Houston beat Tennessee 16-13 at Nissan Stadium on November 16, 2025, when Matthew Wright split the uprights from 35 yards as the clock hit zero. Davis Mills, starting in place of a concussed C.J. Stroud, threw for 274 yards and a touchdown, and the Texans defense held the Titans to one touchdown to lock up a season sweep of their AFC South rival. The complete box score, team stats, and season series numbers follow.
Table of Contents
Final score and scoring summary
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Houston Texans (5-5) | 0 | 0 | 10 | 6 | 16 |
| Tennessee Titans (1-9) | 3 | 0 | 3 | 7 | 13 |
Week 11. Nissan Stadium, Nashville, Tennessee. Attendance: 55,999.
| Quarter | Time | Team | Play | HOU | TEN |
|---|---|---|---|---|---|
| 1 | 0:50 | TEN | Joey Slye 56-yard field goal | 0 | 3 |
| 3 | 10:45 | TEN | Joey Slye 47-yard field goal | 0 | 6 |
| 3 | 7:21 | HOU | Nico Collins 3-yard pass from Davis Mills (Wright kick) | 7 | 6 |
| 3 | 1:32 | HOU | Matthew Wright 41-yard field goal | 10 | 6 |
| 4 | 11:59 | HOU | Matthew Wright 43-yard field goal | 13 | 6 |
| 4 | 1:35 | TEN | Van Jefferson 4-yard pass from Cam Ward (Slye kick) | 13 | 13 |
| 4 | 0:00 | HOU | Matthew Wright 35-yard field goal | 16 | 13 |
Game leaders
| Category | Houston | Tennessee |
|---|---|---|
| Passing | Davis Mills, 274 yds, 1 TD (26/41) | Cam Ward, 194 yds, 1 TD (24/37) |
| Rushing | Woody Marks, 44 yds (18 car) | Cam Ward, 33 yds (3 car) |
| Receiving | Nico Collins, 92 yds, 1 TD (9 rec) | Chig Okonkwo, 56 yds (3 rec) |
| Tackles | Myles Bryant, 9 (4 solo) | Darrell Baker Jr., 12 (9 solo) |
| Sacks | Danielle Hunter, 1.5 | Arden Key, 1.5 |
Passing
Mills outthrew rookie Cam Ward by 80 yards, 274 to 194, and both quarterbacks finished with one touchdown and no interceptions.
Houston Texans
| Player | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Davis Mills | 26/41 | 274 | 1 | 0 | 4-34 | 90.9 |
Tennessee Titans
| Player | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Cam Ward | 24/37 | 194 | 1 | 0 | 3-23 | 87.0 |
Rushing
Houston Texans
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Woody Marks | 18 | 44 | 2.4 | 0 | 12 |
| Nick Chubb | 3 | 17 | 5.7 | 0 | 8 |
| Davis Mills | 2 | 14 | 7.0 | 0 | 10 |
| Team | 23 | 75 | 3.3 | 0 | 12 |
Tennessee Titans
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Ward | 3 | 33 | 11.0 | 0 | 20 |
| Tony Pollard | 10 | 22 | 2.2 | 0 | 7 |
| Tyjae Spears | 4 | 3 | 0.8 | 0 | 1 |
| Team | 17 | 58 | 3.4 | 0 | 20 |
Receiving
Houston Texans
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Nico Collins | 9 | 92 | 10.2 | 1 | 18 | 10 |
| Jayden Higgins | 4 | 55 | 13.8 | 0 | 23 | 7 |
| Dalton Schultz | 6 | 51 | 8.5 | 0 | 13 | 9 |
| Xavier Hutchinson | 3 | 42 | 14.0 | 0 | 22 | 5 |
| Jaylin Noel | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Dare Ogunbowale | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Woody Marks | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Christian Kirk | 1 | 6 | 6.0 | 0 | 6 | 4 |
| Nick Chubb | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 26 | 274 | 10.5 | 1 | 23 | 40 |
Tennessee Titans
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Chig Okonkwo | 3 | 56 | 18.7 | 0 | 39 | 3 |
| Tyjae Spears | 5 | 31 | 6.2 | 0 | 15 | 5 |
| Gunnar Helm | 4 | 29 | 7.3 | 0 | 11 | 5 |
| Van Jefferson | 3 | 22 | 7.3 | 1 | 11 | 7 |
| Mason Kinsey | 1 | 14 | 14.0 | 0 | 14 | 3 |
| Chimere Dike | 2 | 14 | 7.0 | 0 | 9 | 3 |
| Calvin Ridley | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Elic Ayomanor | 2 | 11 | 5.5 | 0 | 6 | 6 |
| Tony Pollard | 3 | 4 | 1.3 | 0 | 9 | 3 |
| Team | 24 | 194 | 8.1 | 1 | 39 | 36 |
Defense
Houston Texans
| Player | TOT | SOLO | SACK | TFL | PD | QB HITS |
|---|---|---|---|---|---|---|
| Myles Bryant | 9 | 4 | 0 | 1 | 0 | 0 |
| Calen Bullock | 6 | 3 | 0 | 0 | 0 | 0 |
| E.J. Speed | 5 | 2 | 0 | 0 | 1 | 0 |
| Azeez Al-Shaair | 5 | 1 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 4 | 3 | 0 | 0 | 1 | 0 |
| Will Anderson Jr. | 4 | 2 | 1 | 2 | 0 | 1 |
| Danielle Hunter | 4 | 1 | 1.5 | 1 | 0 | 3 |
| Dylan Horton | 3 | 3 | 0 | 0 | 0 | 1 |
| Tommy Togiai | 3 | 2 | 0.5 | 0 | 1 | 1 |
| Henry To’oTo’o | 3 | 2 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 3 | 1 | 0 | 1 | 0 | 0 |
| Mario Edwards Jr. | 2 | 2 | 0 | 0 | 0 | 0 |
| Jalen Mills | 2 | 1 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 2 | 1 | 0 | 0 | 1 | 0 |
| Denico Autry | 1 | 1 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 59 | 30 | 3 | 5 | 5 | 6 |
Tennessee Titans
| Player | TOT | SOLO | SACK | TFL | PD | QB HITS |
|---|---|---|---|---|---|---|
| Darrell Baker Jr. | 12 | 9 | 0 | 0 | 1 | 0 |
| Cedric Gray | 11 | 6 | 0 | 1 | 2 | 0 |
| Amani Hooker | 9 | 8 | 0 | 0 | 1 | 0 |
| Cody Barton | 6 | 2 | 1 | 1 | 3 | 1 |
| Kevin Winston Jr. | 6 | 2 | 0 | 0 | 0 | 1 |
| Marcus Harris | 4 | 2 | 0 | 0 | 1 | 0 |
| Arden Key | 3 | 2 | 1.5 | 2 | 0 | 3 |
| Jeffery Simmons | 3 | 2 | 1 | 1 | 0 | 1 |
| Kendell Brooks | 3 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 3 | 1 | 0 | 1 | 0 | 0 |
| Jalyn Armour-Davis | 2 | 2 | 0 | 1 | 1 | 0 |
| Samuel Womack III | 2 | 1 | 0 | 0 | 0 | 0 |
| T’Vondre Sweat | 2 | 1 | 0 | 1 | 0 | 0 |
| Jaylen Harrell | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 73 | 43 | 4 | 8 | 9 | 8 |
Will Anderson Jr. stripped Cam Ward and recovered the fumble. Neither team threw an interception.
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Will Anderson Jr. | HOU | 0 | 0 | 1 |
| Cam Ward | TEN | 1 | 1 | 0 |
| Chimere Dike | TEN | 1 | 0 | 0 |
| Cedric Gray | TEN | 0 | 0 | 1 |
Special teams
Kicking
| Player | Team | FG | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Wright | HOU | 3/3 | 43 | 1/1 | 10 |
| Joey Slye | TEN | 2/2 | 56 | 1/1 | 7 |
Punting
| Player | Team | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| Tommy Townsend | HOU | 5 | 208 | 41.6 | 1 | 4 | 51 |
| Johnny Hekker | TEN | 6 | 305 | 50.8 | 0 | 1 | 62 |
Kick returns
| Player | Team | NO | YDS | AVG | LONG |
|---|---|---|---|---|---|
| Jaylin Noel | HOU | 2 | 51 | 25.5 | 28 |
| Julius Chestnut | TEN | 2 | 49 | 24.5 | 25 |
Punt returns
| Player | Team | NO | YDS | AVG | LONG |
|---|---|---|---|---|---|
| Jaylin Noel | HOU | 5 | 38 | 7.6 | 23 |
| Mason Kinsey | TEN | 1 | 1 | 1.0 | 1 |
| Chimere Dike | TEN | 1 | 0 | 0.0 | 0 |
Team stats
| Stat | Houston | Tennessee |
|---|---|---|
| Total yards | 315 | 229 |
| Passing yards (net) | 240 | 171 |
| Rushing yards | 75 | 58 |
| Total plays | 68 | 57 |
| Yards per play | 4.6 | 4.0 |
| First downs | 20 | 14 |
| Third down | 4/13 | 6/15 |
| Fourth down | 0/1 | 0/0 |
| Red zone | 1/3 | 1/1 |
| Sacks allowed | 4-34 | 3-23 |
| Penalties | 5-53 | 9-62 |
| Turnovers | 0 | 1 |
| Time of possession | 31:03 | 28:57 |
The first meeting: Texans 26, Titans 0 (Sept. 28, 2025)
Houston took the Week 4 opener at NRG Stadium by shutout, its first blanking of any opponent since a 29-0 win over the same Titans in 2010. Stroud handled that one before the concussion, going 22 of 28 for 233 yards and two touchdowns, and all three Houston touchdowns came in the fourth quarter.
Passing
| Player | Team | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| C.J. Stroud | HOU | 22/28 | 233 | 2 | 0 | 125.1 |
| Cam Ward | TEN | 10/26 | 108 | 0 | 1 | 35.4 |
Rushing
| Player | Team | CAR | YDS | TD | LONG |
|---|---|---|---|---|---|
| Woody Marks | HOU | 17 | 69 | 1 | 18 |
| Nick Chubb | HOU | 13 | 47 | 0 | 11 |
| C.J. Stroud | HOU | 4 | 11 | 0 | 4 |
| Tony Pollard | TEN | 14 | 64 | 0 | 21 |
| Cam Ward | TEN | 2 | 22 | 0 | 12 |
Receiving
| Player | Team | REC | YDS | TD | LONG |
|---|---|---|---|---|---|
| Nico Collins | HOU | 4 | 79 | 0 | 37 |
| Woody Marks | HOU | 4 | 50 | 1 | 20 |
| Dalton Schultz | HOU | 5 | 30 | 0 | 9 |
| Jayden Higgins | HOU | 1 | 24 | 1 | 24 |
| Christian Kirk | HOU | 3 | 20 | 0 | 12 |
| Elic Ayomanor | TEN | 2 | 44 | 0 | 33 |
| Calvin Ridley | TEN | 2 | 30 | 0 | 22 |
| Tony Pollard | TEN | 3 | 12 | 0 | 8 |
Derek Stingley Jr. picked off Ward and returned it 20 yards to set up the score that made it 19-0. Danielle Hunter sacked Ward twice, Ka’imi Fairbairn hit field goals of 47 and 43 yards, and Houston outgained Tennessee 353 to 175 while holding the ball for 38:21. Cedric Gray led the Titans with 17 tackles.
Frequently asked questions
Who won the Houston Texans vs Tennessee Titans game on November 16, 2025?
Houston won 16-13 on Matthew Wright’s 35-yard field goal as time expired at Nissan Stadium in Nashville.
Who led the Texans in passing?
Davis Mills, who completed 26 of 41 passes for 274 yards and a touchdown while starting for the injured C.J. Stroud.
Who had the most receiving yards?
Nico Collins, with 92 yards on nine catches, plus Houston’s only passing touchdown.
Did C.J. Stroud play in the Nashville game?
No. Stroud was in the concussion protocol, so Davis Mills made the start at quarterback.
How many field goals did Matthew Wright make?
Three, from 41, 43, and 35 yards, with the last one winning the game.
What was the score of the first 2025 meeting?
Houston shut out Tennessee 26-0 at NRG Stadium on September 28, 2025, and the November result completed a season sweep.
How Houston finished the sweep
The box score from Nashville reads like a defensive battle settled by special teams. Houston outgained Tennessee 315 yards to 229, neither team reached 20 points, and Wright’s perfect 3-for-3 day outweighed everything Cam Ward and the Titans put together over the final 15 minutes. The win moved Houston to 5-5 and stretched its winning run over Tennessee in Nashville to five games. The Titans, held to a single touchdown, fell to 1-9 and locked in a fourth straight losing season. Across both 2025 meetings, Houston won each game and outscored Tennessee 42-13.

