Joe Flacco passed for 342 yards and three touchdowns without an interception, Ja’Marr Chase set a Bengals franchise record with 16 receptions, and Evan McPherson converted all four field goal attempts — including a 36-yarder with seven seconds remaining — as Cincinnati defeated Pittsburgh 33-31 on Thursday Night Football at Paycor Stadium.
Seven seconds left. Pittsburgh up 31-30. Aaron Rodgers had just threaded a 68-yard touchdown strike to Pat Freiermuth two minutes earlier to put the Steelers back in front, and everything that had gone wrong for Cincinnati in its four-game losing streak seemed to hang in the air over the stadium.
Then McPherson split the uprights from 36 yards. Bengals 33, Steelers 31.
Flacco — acquired from Cleveland nine days before this game — drove the offense 52 yards on eight plays to get Cincinnati within range, completing passes of 15 and 18 yards to Chase along the way. It was the 23rd fourth-quarter comeback of his 18-year career and his second start wearing a Bengals uniform. Chase’s 16 catches from 23 targets broke Cincinnati’s franchise reception record and established him as the fourth receiver in NFL history with two games of 14 or more catches in a single season.
Below is the full statistical record from this AFC North divisional game — every passing, rushing, receiving, and defensive number, plus the complete box score and team stats.
Table of Contents
Game At a Glance
| Date | Thursday, October 16, 2025 |
| Kickoff | 8:15 PM ET |
| Venue | Paycor Stadium, Cincinnati, OH |
| Attendance | 66,569 |
| Broadcast | Amazon Prime Video |
| Result | Cincinnati Bengals 33, Pittsburgh Steelers 31 |
| Records | Pittsburgh 4-2 · Cincinnati 3-4 |
| Time of Game | 3:12 |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 7 | 3 | 7 | 14 | 31 |
| Cincinnati Bengals | 0 | 17 | 3 | 13 | 33 |
Full Scoring Summary
| Qtr | Time | Scoring Play | Score |
|---|---|---|---|
| 1st | 10:51 | Jonnu Smith 10-yd TD reception from Aaron Rodgers (Boswell kick good) | PIT 7–0 |
| 2nd | 10:26 | Chris Boswell 41-yd field goal | PIT 10–0 |
| 2nd | 4:38 | Ja’Marr Chase 8-yd TD reception from Joe Flacco (McPherson kick good) | PIT 10–7 |
| 2nd | 2:52 | Tee Higgins 29-yd TD reception from Joe Flacco (McPherson kick good) | CIN 14–10 |
| 2nd | 0:00 | Evan McPherson 49-yd field goal | CIN 17–10 |
| 3rd | 7:55 | Evan McPherson 23-yd field goal | CIN 20–10 |
| 3rd | 3:55 | Pat Freiermuth 19-yd TD reception from Aaron Rodgers (Boswell kick good) | CIN 20–17 |
| 4th | 14:57 | Noah Fant 5-yd TD reception from Joe Flacco (McPherson kick good) | CIN 27–17 |
| 4th | 11:03 | Darnell Washington 2-yd TD reception from Aaron Rodgers (Boswell kick good) | CIN 27–24 |
| 4th | 6:58 | Evan McPherson 45-yd field goal | CIN 30–24 |
| 4th | 2:21 | Pat Freiermuth 68-yd TD reception from Aaron Rodgers (Boswell kick good) | PIT 31–30 |
| 4th | 0:07 | Evan McPherson 36-yd field goal | CIN 33–31 |
Passing Stats
This was only the third regular-season matchup in NFL history between two starting quarterbacks both aged 40 or older — Flacco at 40, Rodgers at 41. The previous two occurred during the 2020 season, when Drew Brees and Tom Brady met twice.
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | CIN | 31/47 | 342 | 7.3 | 3 | 0 | 2-14 | 75.4 | 108.6 |
| Aaron Rodgers | PIT | 23/34 | 249 | 7.3 | 4 | 2 | 0-0 | 71.0 | 103.7 |
Flacco finished without a turnover against a Pittsburgh secondary that had generated nine turnovers in the five weeks prior to this game. During the course of the night, he also surpassed Fran Tarkenton for 14th on the NFL’s all-time passing yards list, reaching 47,012 career yards.
Rodgers’ four touchdown passes were offset by two second-quarter interceptions — both led directly to Cincinnati points. He held the ball for 8.598 seconds before his opening touchdown pass to Jonnu Smith in the first quarter, the longest time to throw on a completion recorded by NFL Next Gen Stats since the league began tracking the metric in 2016. His 68-yard strike to Freiermuth with 2:31 left gave Pittsburgh a lead it couldn’t hold.
“I told him to be ready,” Rodgers said of Freiermuth after the game. “I saw something on the sideline pictures in the first half. At halftime I pulled him aside. I had a nice shot down the middle.”
Rushing Stats
Pittsburgh Steelers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 16 | 127 | 7.9 | 0 | 37 |
| Kenneth Gainwell | 3 | 14 | 4.7 | 0 | 11 |
| Aaron Rodgers | 1 | 6 | 6.0 | 0 | 6 |
| Team | 20 | 147 | 7.4 | 0 | 37 |
Cincinnati Bengals — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 11 | 108 | 9.8 | 0 | 37 |
| Samaje Perine | 7 | 31 | 4.4 | 0 | 9 |
| Joe Flacco | 5 | 3 | 0.6 | 0 | 12 |
| Team | 23 | 142 | 6.2 | 0 | 37 |
Warren carried 16 times for 127 yards in Pittsburgh’s most productive rushing performance in several weeks. Chase Brown’s 108 yards on 11 carries — his second 100-yard game in the 2025 season — gave Cincinnati a ground threat it had lacked during its four-game skid. The two teams were essentially even on the ground, split by five yards.
Receiving Stats
Pittsburgh Steelers — Receiving
| Player | POS | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Pat Freiermuth | TE | 5 | 6 | 111 | 22.2 | 2 | 68 |
| DK Metcalf | WR | 3 | 5 | 50 | 16.7 | 0 | 39 |
| Jaylen Warren | RB | 4 | 5 | 31 | 7.8 | 0 | 15 |
| Jonnu Smith | TE | 3 | 6 | 28 | 9.3 | 1 | 10 |
| Roman Wilson | WR | 2 | 2 | 17 | 8.5 | 0 | 13 |
| Scotty Miller | WR | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Darnell Washington | TE | 3 | 5 | 2 | 0.7 | 1 | 8 |
| Kenneth Gainwell | RB | 2 | 2 | 1 | 0.5 | 0 | 4 |
| Connor Heyward | FB | 0 | 1 | 0 | — | 0 | — |
| Team | 23 | 33 | 249 | 10.8 | 4 | 68 |
Cincinnati Bengals — Receiving
| Player | POS | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Ja’Marr Chase | WR | 16 | 23 | 161 | 10.1 | 1 | 18 |
| Tee Higgins | WR | 6 | 10 | 96 | 16.0 | 1 | 29 |
| Andrei Iosivas | WR | 3 | 4 | 49 | 16.3 | 0 | 37 |
| Noah Fant | TE | 4 | 4 | 44 | 11.0 | 1 | 25 |
| Chase Brown | RB | 2 | 4 | -8 | -4.0 | 0 | -2 |
| Team | 31 | 45 | 342 | 11.0 | 3 | 37 |
Freiermuth’s two-touchdown performance — 111 yards on five catches — was the Steelers’ most significant individual receiving effort. His 68-yard score broke open what had been a 30-24 game and briefly put Pittsburgh back in control.
For Cincinnati, Chase’s 16 receptions broke the Bengals’ franchise record. His previous career high was 15. Working primarily against zone coverage, he absorbed 23 targets and converted 16 of them, catching passes of 15 and 18 yards on the final drive to position McPherson’s game-winning attempt. Higgins contributed 96 yards and a touchdown on six catches. Fant scored the fourth-quarter go-ahead touchdown from five yards out.
Defensive Stats
Cincinnati Bengals — Defense
Note: DE Trey Hendrickson was inactive for this game with a hip injury sustained in the previous week at Green Bay.
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|---|
| Barrett Carter | LB | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | LB | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | S | 5 | 3 | 0 | 0 | 1 | 0 | 1 |
| Geno Stone | S | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Demetrius Knight Jr. | LB | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Logan Wilson | LB | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| B.J. Hill | DT | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dax Hill | S | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | S | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Slaton Jr. | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | DE | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Myles Murphy | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Sample | DE | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaka Heyward | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mike Pennel | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sample | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Ivey | CB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 61 | 33 | 0 | 2 | 6 | 2 | 2 |
Cincinnati Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jordan Battle | 1 | 0 | 0 |
| DJ Turner II | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Battle picked off a Rodgers deep ball intended for DK Metcalf at the Bengals 24 in the second quarter. Three plays later, Flacco found Higgins on a 29-yard slant for a touchdown. Turner’s interception of Flacco with 40 seconds left in the first half gave Pittsburgh a short field — but McPherson responded with a 49-yarder as time expired, a sequence that turned a potential Pittsburgh momentum shift into a seven-point Cincinnati halftime lead.
Pittsburgh Steelers — Defense
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|---|
| DeShon Elliott | S | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| Cole Holcomb | LB | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | CB | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Payton Wilson | LB | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | CB | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Darius Slay | CB | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | S | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | DT | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Chuck Clark | S | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Cameron Heyward | DE | 3 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Brandin Echols | CB | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Highsmith | DE | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | DE | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derrick Harmon | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | DE | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Carson Bruener | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | DE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 70 | 44 | 2.0 | 3 | 6 | 6 | 0 |
Pittsburgh generated six quarterback hits and 2.0 sacks — Keeanu Benton with 1.0, Cameron Heyward and T.J. Watt splitting the other — but recorded no interceptions. Flacco was sacked twice for 14 yards in losses and otherwise had time to work.
Special Teams
Kicking
| Player | Team | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Evan McPherson | CIN | 4/4 | 100% | 49 | 3/3 | 15 |
| Chris Boswell | PIT | 1/1 | 100% | 41 | 4/4 | 7 |
McPherson’s four field goals came from 49, 23, 45, and 36 yards and accounted for 12 of Cincinnati’s 33 points. His 49-yarder as the second quarter expired extended a four-point halftime lead to seven. Boswell converted his only attempt and all four extra points.
Punting
| Player | Team | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| Ryan Rehkow | CIN | 3 | 135 | 45.0 | 0 | 1 | 60 |
| Corliss Waitman | PIT | 2 | 84 | 42.0 | 0 | 2 | 45 |
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Ke’Shawn Williams | PIT | 3 | 91 | 30.3 | 37 | 0 |
| Kenneth Gainwell | PIT | 3 | 88 | 29.3 | 36 | 0 |
| Samaje Perine | CIN | 3 | 76 | 25.3 | 26 | 0 |
| Tahj Brooks | CIN | 2 | 52 | 26.0 | 27 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Ke’Shawn Williams | PIT | 2 | 27 | 13.5 | 17 | 0 |
| Cincinnati | CIN | 0 | — | — | — | — |
Full Box Score — Team Stats
| Stat | Pittsburgh | Cincinnati |
|---|---|---|
| Final Score | 31 | 33 |
| Total Yards | 396 | 470 |
| Total Plays | 54 | 72 |
| Yards per Play | 7.3 | 6.5 |
| 1st Downs | 19 | 27 |
| — Passing | 12 | 16 |
| — Rushing | 7 | 8 |
| — Penalty | 0 | 3 |
| Passing Yards | 249 | 328 |
| Completions/Attempts | 23/34 | 31/47 |
| Yards per Pass | 7.3 | 6.7 |
| Interceptions Thrown | 2 | 0 |
| Sacks – Yards Lost | 0–0 | 2–14 |
| Rushing Yards | 147 | 142 |
| Rushing Attempts | 20 | 23 |
| Yards per Rush | 7.4 | 6.2 |
| 3rd Down Efficiency | 7/10 (70%) | 7/14 (50%) |
| 4th Down Efficiency | 0/0 | 1/1 |
| Red Zone (Scores-Att) | 3/4 | 2/5 |
| Turnovers | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Penalties | 7 for 59 yds | 4 for 35 yds |
| Time of Possession | 25:28 | 34:32 |
| Total Drives | 10 | 10 |
Game Officials
| Role | Official |
|---|---|
| Referee | Clay Martin |
| Umpire | Steven Woods |
| Down Judge | Jerod Phillips |
| Line Judge | Brian Perry |
| Field Judge | Dave Hawkshaw |
| Side Judge | Alonzo Ramsey III |
| Back Judge | Greg Wilson |
Pittsburgh’s stat line had weight to it. The Steelers ran for 147 yards, converted 70% of their third downs, and Aaron Rodgers threw four touchdown passes. Those numbers usually win AFC North games. But Rodgers’ two second-quarter interceptions surrendered 10 Cincinnati points, Pittsburgh’s time of possession deficit reached more than nine minutes, and the Bengals — who entered the night having lost four straight — moved the ball on seven of their final eight possessions with a quarterback who had been on their roster for nine days.
Flacco finished the night without a turnover. Chase caught 16 passes from 23 targets. McPherson went 4-for-4. Whatever the Steelers built over the first two and a half quarters — a 10-0 lead, a late fourth-quarter comeback — wasn’t enough against an offense that simply refused to go away.
“It’s very fun,” Flacco said after the game. “It’s because of games like this that we do what we do.”
That was Cincinnati snapping a four-game losing streak. That was Joe Flacco at 40, in his second start with his third NFL team of the season, posting a 108.6 passer rating in an AFC North divisional win. The numbers are all above.

